Difference between revisions of "C-Lab Hardware"
From College of Art and Design IT Wiki
(Created page with "== Dell Precision 7920 == * Intel Xeon Silver 4114 @ 2.20GHz (2 processors) * 128 GB RAM == Lenovo ThinkStation (x8)== * Intel Xeon E5-1660 v4 @ 3.2 GHz * 16 GB Ram * NVidia...") |
|||
| Line 1: | Line 1: | ||
| + | == iMac Pro, Upgraded == | ||
| + | * Intel Xeon W @2.3 GHz | ||
| + | * 128 GB RAM | ||
| + | * Radeon Pro Vega 64 16368 MB | ||
| + | * | ||
| + | * | ||
| + | * 27in Built-in Retina Display (5120x2880) | ||
| + | * macOS Mojave | ||
| + | |||
== Dell Precision 7920 == | == Dell Precision 7920 == | ||
* Intel Xeon Silver 4114 @ 2.20GHz (2 processors) | * Intel Xeon Silver 4114 @ 2.20GHz (2 processors) | ||
* 128 GB RAM | * 128 GB RAM | ||
| + | * | ||
| + | * | ||
| + | * 3840x2160 Dell display | ||
| + | * Windows 10 Pro | ||
| + | |||
| + | == iMac Pro (x6) == | ||
| + | * Intel Xeon W @3.2 GHz | ||
| + | * 32 GB RAM | ||
| + | * Radeon Pro Vega 56 8GB | ||
| + | * | ||
| + | * | ||
| + | * 27in Built-in Retina Display (5120x2880) | ||
| + | * macOS Mojave | ||
== Lenovo ThinkStation (x8)== | == Lenovo ThinkStation (x8)== | ||
* Intel Xeon E5-1660 v4 @ 3.2 GHz | * Intel Xeon E5-1660 v4 @ 3.2 GHz | ||
| − | * 16 GB | + | * 16 GB RAM |
* NVidia GeForce GTX 1060 6GB | * NVidia GeForce GTX 1060 6GB | ||
* 256 GB SD (for OS and applications) | * 256 GB SD (for OS and applications) | ||
* 1 TB HDD (for users and storage) | * 1 TB HDD (for users and storage) | ||
| − | * | + | * two 1280x1024 displays each |
| + | * Windows 10 Enterprise | ||
== HP Laserjet 700M712 == | == HP Laserjet 700M712 == | ||
* Black and white laser printer | * Black and white laser printer | ||
* Letter (8.5x11) and Tabloid (11x17) | * Letter (8.5x11) and Tabloid (11x17) | ||
Revision as of 15:40, 18 June 2019
Contents
iMac Pro, Upgraded
- Intel Xeon W @2.3 GHz
- 128 GB RAM
- Radeon Pro Vega 64 16368 MB
- 27in Built-in Retina Display (5120x2880)
- macOS Mojave
Dell Precision 7920
- Intel Xeon Silver 4114 @ 2.20GHz (2 processors)
- 128 GB RAM
- 3840x2160 Dell display
- Windows 10 Pro
iMac Pro (x6)
- Intel Xeon W @3.2 GHz
- 32 GB RAM
- Radeon Pro Vega 56 8GB
- 27in Built-in Retina Display (5120x2880)
- macOS Mojave
Lenovo ThinkStation (x8)
- Intel Xeon E5-1660 v4 @ 3.2 GHz
- 16 GB RAM
- NVidia GeForce GTX 1060 6GB
- 256 GB SD (for OS and applications)
- 1 TB HDD (for users and storage)
- two 1280x1024 displays each
- Windows 10 Enterprise
HP Laserjet 700M712
- Black and white laser printer
- Letter (8.5x11) and Tabloid (11x17)