Difference between revisions of "C-Lab Hardware"
From College of Art and Design IT Wiki
(→Dell Precision 7920) |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
* Intel Xeon W @2.3 GHz | * Intel Xeon W @2.3 GHz | ||
* 128 GB RAM | * 128 GB RAM | ||
| − | * Radeon Pro Vega 64 | + | * Radeon Pro Vega 64 16GB |
| − | + | * 1 TB HD | |
| − | * | ||
* 27in Built-in Retina Display (5120x2880) | * 27in Built-in Retina Display (5120x2880) | ||
* macOS Mojave | * macOS Mojave | ||
| Line 11: | Line 10: | ||
* Intel Xeon Silver 4114 @ 2.20GHz (2 processors) | * Intel Xeon Silver 4114 @ 2.20GHz (2 processors) | ||
* 128 GB RAM | * 128 GB RAM | ||
| − | * | + | * 2 x NVIDIA Quadro P5000 16GB |
| − | * | + | * 953 GB SSD (for OS and applications) |
| − | * 3840x2160 | + | * 2 TB HDD (for users and storage) |
| + | * 27in Dell monitor (3840x2160) | ||
* Windows 10 Pro | * Windows 10 Pro | ||
| Line 20: | Line 20: | ||
* 32 GB RAM | * 32 GB RAM | ||
* Radeon Pro Vega 56 8GB | * Radeon Pro Vega 56 8GB | ||
| − | * | + | * 1 TB HD |
| − | |||
* 27in Built-in Retina Display (5120x2880) | * 27in Built-in Retina Display (5120x2880) | ||
* macOS Mojave | * macOS Mojave | ||
| Line 31: | Line 30: | ||
* 256 GB SD (for OS and applications) | * 256 GB SD (for OS and applications) | ||
* 1 TB HDD (for users and storage) | * 1 TB HDD (for users and storage) | ||
| − | * two 1280x1024 | + | * two Dell monitors (1280x1024) |
* Windows 10 Enterprise | * Windows 10 Enterprise | ||
| − | == HP Laserjet | + | == HP Laserjet 700M712n == |
* Black and white laser printer | * Black and white laser printer | ||
* Letter (8.5x11) and Tabloid (11x17) | * Letter (8.5x11) and Tabloid (11x17) | ||
| + | * Accessible via PaperCut as "CLab Small Format BW" | ||
Latest revision as of 20:37, 4 February 2020
Contents
iMac Pro, Upgraded
- Intel Xeon W @2.3 GHz
- 128 GB RAM
- Radeon Pro Vega 64 16GB
- 1 TB HD
- 27in Built-in Retina Display (5120x2880)
- macOS Mojave
Dell Precision 7920
- Intel Xeon Silver 4114 @ 2.20GHz (2 processors)
- 128 GB RAM
- 2 x NVIDIA Quadro P5000 16GB
- 953 GB SSD (for OS and applications)
- 2 TB HDD (for users and storage)
- 27in Dell monitor (3840x2160)
- Windows 10 Pro
iMac Pro (x6)
- Intel Xeon W @3.2 GHz
- 32 GB RAM
- Radeon Pro Vega 56 8GB
- 1 TB HD
- 27in Built-in Retina Display (5120x2880)
- macOS Mojave
Lenovo ThinkStation (x8)
- Intel Xeon E5-1660 v4 @ 3.2 GHz
- 16 GB RAM
- NVidia GeForce GTX 1060 6GB
- 256 GB SD (for OS and applications)
- 1 TB HDD (for users and storage)
- two Dell monitors (1280x1024)
- Windows 10 Enterprise
HP Laserjet 700M712n
- Black and white laser printer
- Letter (8.5x11) and Tabloid (11x17)
- Accessible via PaperCut as "CLab Small Format BW"